MINDCAP · PRE-IPO 100
Explore the first 5 companies. Unlock the full ranking below.
Informational ranking only. Not investment advice and not an offer. Valuations are reported figures, not verified by Mindcap.
Data as of 23 Oct 2026
| # | Company | Interest | Deal score | Sector | Valuation | Last round | Investors | Demand | IPO window |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AnthropicFoundation models · USDemand High · IPO S-1 filed (confidential) | 80/100 | AI | $965Breported round | Near-IPO | Investors: Altimeter Capital, Dragoneer, Greenoaks | High | S-1 filed (confidential) | |
| 2 | Anduril IndustriesAutonomous systems / C2 · USOffer: 1 buyDemand High · IPO Delayed; late 2026-2027 | 80/100 | Defense | $61Bunverified | Near-IPO | Investors: Thrive Capital, Andreessen Horowitz, Founders Fund | High | Delayed; late 2026-2027 | |
| 3 | OpenAIFoundation models · USOffer: 1 sellDemand High · IPO S-1 filed; ~Sep 2026 target | 80/100 | AI | $852BIPO target | Near-IPO$40B raised, 2026-03-01 | Investors: Amazon, Nvidia, SoftBank | High | S-1 filed; ~Sep 2026 target | |
| 4 | DatabricksLakehouse / data + AI platform · USDemand High · IPO Not in 2026 | 80/100 | AI | $188Bunverified | Near-IPO | Investors: Coatue, Thrive Capital | High | Not in 2026 | |
| 5 | StripePayments infrastructure · USDemand High · IPO No timeline | 70/100 | Fintech | $159Bunverified | Late growth$1B raised, 2026-02-01 | Investors: Thrive Capital, Coatue, Andreessen Horowitz | High | No timeline | |
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
| Locked, unlock to see this company | |||||||||
Deal Score (0-100, A+ to C) is Mindcap's own assessment. Demand is our desk's read of buyer and seller interest. Prices of offers are visible to signed-in members.