Loading live opportunities
PRIVATE MARKETS
Desk-confirmed buy and sell interest in pre-IPO companies.
Indications of interest only. Prices require sign-in. Document access depends on deal permissions.
Board checked 29 Oct 2026
| Company | Sector | Side | Structure | Deal size | Min ticket | Score | Price | Valuation | Fees · access / management / carry | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autonomous AI research agents | SELL | SPV1 layer | $1M–10M | $20K | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Foundation models | SELL | SPV1 layer | $100k–1M | $500K | B+ | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Exchange | SELL | Directcap table | $1M–10M | $1M | B+ | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Optical I/O for AI chips | SELL | SPV1 layer | $100k–1M | $510K | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| AI networking chips (switch and DPU) | SELL | SPV1 layer | $1M–10M | $1M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Foundation models (open-weight) | SELL | SPV1 layer | $1M–10M | $1M | C+ | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Expert data for AI model training | SELL | SPV1 layer | $1M–10M | $1M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Bank for AI, defense and crypto | SELL | SPV1 layer | $1M–10M | $1M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Global payroll / EOR | SELL | SPV1 layer | $1M–10M | $1M | B+ | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Cognitive robotics and humanoids | SELL | SPV1 layer | $10M–50M | $1M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Transformer ASIC (Sohu) | BUY | SPV1 layer | $1M–10M | $5M | C | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Brain-computer interface | BUY | SPV1 layer | $1M–10M | $5M | C+ | Sign in | Sign in | Sign in | LiveApproval pending | ||
| AI inference platform | BUY | SPV1 layer | $1M–10M | $5M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Real-time analytics database | BUY | SPV1 layer | $1M–10M | $5M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| AI drug discovery | BUY | SPV1 layer | $1M–10M | $5M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Photonic fault-tolerant quantum computing | SELL | SPV1 layer | $5M | $1M | n/a | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Transformer ASIC (Sohu) | SELL | SPV2 layers | $5M | $2.5M | C | Sign in | Sign in | Sign in | LiveApproval pending | ||
| Autonomous systems / C2 | BUY | Directcap table | $2M | $2M | B+ | Sign in | Sign in | Sign in | LiveApproval pending |
Showing 18 loaded offers matching your filters
Check each deal’s status for availability. Completed deals remain visible for reference.
Tell us the name, size and price. The desk looks for the other side across sellers, funds and brokers we work with.
Request
You post what you want to buy or sell. Free, no commitment.
Desk check
We confirm the other side, structure and price with each party.
Documents
NDA, terms and the SPV or transfer docs are shared with both sides.
Close
Funds and shares move through the SPV or the company transfer.